Stay up to date with Rugby Sevens
Sign Up
Website language English
  • English
  • Français
  • Español
  • 日本語

HSBC World Rugby Sevens Series Standings

Powered by
HSBC Canada Sevens
Select Season
2023
Winner
Runner up
Third Place
POS Team Points Dubai Cape Town Hamilton Sydney Vancouver Hong Kong Toulouse Points
1 New Zealand 7s NZL 98 18 20 20 20 20 - - 98
2 Australia 7s AUS 84 20 18 16 12 18 - - 84
3 USA 7s USA 82 16 16 18 16 16 - - 82
4 France 7s FRA 66 14 12 8 18 14 - - 66
5 Ireland 7s IRE 58 10 14 14 14 6 - - 58
6 Fiji 7s FIJ 48 12 8 6 10 12 - - 48
7 Great Britain 7s GBR 44 6 10 12 8 8 - - 44
8 Canada 7s CAN 26 4 6 2 4 10 - - 26
9 Japan 7s JPN 25 3 2 10 6 4 - - 25
10 Spain 7s ESP 20 8 3 4 2 3 - - 20
11 Brazil 7s BRA 13 1 4 3 3 2 - - 13
12 China 7s CHN 2 2 - - - - - - 2
13 Papua New Guinea 7s PNG 2 - - 1 1 - - - 2
14 South Africa 7s RSA 1 - 1 - - - - - 1
15 Colombia 7s COL 1 - - - - 1 - - 1